Rounds for Fitness Classes – 2018
| Round | Start Week | End Week | Duration |
|---|---|---|---|
| 1 | 16 Jan | 17 Feb | 5 weeks |
| 2 | 27 Feb | 31 Mar | 5 weeks |
| 3 | 10 Apr | 12 May | 5 weeks |
| 4 | 22 May | 30 Jun | 6 weeks |
| 5 | 17 Jul | 18 Aug | 5 weeks |
| 6 | 28 Aug | 29 Sep | 5 weeks |
| 7 | 9 Oct | 10 Nov | 5 weeks |
| 8 | 20 Nov | 16 Dec | 5 weeks |
Make sure you check out our Fitness Classes for day, time and location
Rounds for JogSquad – 2018
| Round | Start Week | End Week | Duration |
|---|---|---|---|
| 1 | 16 Jan | 17 Feb | 5 weeks |
| 2 | 27 Feb | 31 Mar | 5 weeks |
| 3 | 10 Apr | 12 May | 5 weeks |
| 4 | 22 May | 30 Jun | 6 weeks |
| 5 | 17 Jul | 18 Aug | 5 weeks |
| 6 | 28 Aug | 29 Sep | 5 weeks |
| 7 | 9 Oct | 10 Nov | 5 weeks |
| 8 | 20 Nov | 16 Dec | 5 weeks |
Above dates subject to change
Make sure you check out our JogSquad for day, time and location